Search Results : 15 Found
Price: $8,885
70,366 mi
Specification:
| VIN: | 19UYA42611A031120 |
| Exterior: | BLACK |
| Transmission: | AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 6 CYLINDER 3.2L V6 EFI SOHC |
| Doors: | 2 DOORS |
| Body Style: | COUPE |
| Drive Type: | 2 WHEEL DRIVE |
Location:
TAMPA, FL
Price: $8,870
91,822 mi
Specification:
| VIN: | WAUVC68E93A293540 |
| Exterior: | GRAY |
| Transmission: | AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 4 CYLINDER 1.8L I-4 EFI DOHC T/C |
| Doors: | 4 DOORS |
| Body Style: | WAGON |
| Drive Type: | ALL WHEEL DRIVE |
Location:
TAMPA, FL
Price: $7,999
53,459 mi
Specification:
| VIN: | 2G1FP22G422139988 |
| Exterior: | BURGUNDY |
| Transmission: | AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 8 CYLINDER 5.7L V8 MFI |
| Doors: | 2 DOORS |
| Body Style: | COUPE |
| Drive Type: | REAR WHEEL DRIVE |
Location:
TAMPA, FL
Price: $5,995
102,886 mi
Specification:
| VIN: | 1FMPU16L42LA87618 |
| Exterior: | WHITE |
| Transmission: | AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 8 CYLINDER |
| Doors: | 4 DOORS |
| Body Style: | SPORT UTILITY |
| Drive Type: | 4 WHEEL DRIVE |
Location:
TAMPA, FL
Price: $15,435
96,110 mi
Specification:
| VIN: | 1FTPX04515KE70517 |
| Exterior: | WHITE |
| Transmission: | AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 8 CYLINDER |
| Doors: | 4 DOORS |
| Body Style: | PICKUP |
| Drive Type: | 4 WHEEL DRIVE |
Location:
TAMPA, FL
Price: $6,995
93,978 mi
Specification:
| VIN: | 1FAFP45X7WF104659 |
| Exterior: | DARK GREEN |
| Transmission: | AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 8 CYLINDER 4.6L V8 SFI SOHC |
| Doors: | 2 DOORS |
| Body Style: | CONVERTIBLE |
| Drive Type: | REAR WHEEL DRIVE |
Location:
TAMPA, FL
Price: $10,685
84,515 mi
Specification:
| VIN: | 1ZVFT80N355120734 |
| Exterior: | LIGHT GREEN |
| Transmission: | AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 6 CYLINDER |
| Doors: | 2 DOORS |
| Body Style: | COUPE |
| Drive Type: | REAR WHEEL DRIVE |
Location:
TAMPA, FL
Price: $3,765
4,855 mi
Specification:
| VIN: | JH2PC21487M801546 |
| Exterior: | SILVER |
| Transmission: | AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 2 CYLINDER |
| Body Style: | MOTORCYCLE |
| Drive Type: | REAR WHEEL DRIVE |
Location:
TAMPA, FL
Price: $9,485
96,717 mi
Specification:
| VIN: | 5J6YH18665L002992 |
| Exterior: | ORANGE |
| Transmission: | AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 4 CYLINDER 2.4L I-4 MPI DOHC |
| Doors: | 4 DOORS |
| Body Style: | SPORT UTILITY |
| Drive Type: | FRONT WHEEL DRIVE |
Location:
TAMPA, FL
Price: $9,469
84,002 mi
Specification:
| VIN: | 1J4GL48K23W708216 |
| Exterior: | BURGUNDY |
| Transmission: | AUTOMATIC |
| Fuel Type: | GASOLINE |
| Engine: | 6 CYLINDER 2.4L I-4 MPI 6CY |
| Doors: | 4 DOORS |
| Body Style: | SPORT UTILITY |
| Drive Type: | 4 WHEEL DRIVE |
Location:
TAMPA, FL











